TIMETABLE - DIABETIC FOOT CONFERENCE FEB 2006
Please note: Registration commencing 9.30-10.30 on the 23rd February 2006 - Conference commencing at 10.30 am
Conference closing 3.30pm on Friday 24th 2006
| TIME | SESSION/TOPIC | SPEAKER |
|---|---|---|
| Thursday 23 February 2006 | Registration | To be confirmed |
| OPENING | ||
| The diabetic foot global perspective (40) | ||
| Cultural challenges (15) | ||
| Issues unique to our indigenous population - what is being done to overcome these issues? | ||
| Question time (10) | ||
| Lunch | ||
| DIABETES SESSION | ||
| Case study (5) | ||
| Diabetic treatment targets Blood sugars, BP, Lipids, Cardiovascular Assessment | ||
| Painful Peripheral neuropathy - treatment options | ||
| Diabetic renal disease | ||
| Importance of renal impairment in morbidity and mortality of the diabetic foot (10) | ||
| Question Time | ||
| Break | ||
| OSTEOMYELITIS / INFECTION | ||
| Case Study (5) | ||
| Clinical assessment of the diabetic foot (10) | ||
| Investigation of the infected diabetic foot-biochemistry and microbiology | ||
| Investigation of the infected diabetic foot - radiology | ||
| Treatment of the infected diabetic foot - antibiotic therapy | ||
| Tinea Pedis, Onychomycosis (10) | ||
| Questions Time | ||
| End of Session |
↑ top of page
| TIME | SESSION/TOPIC | SPEAKER |
|---|---|---|
| Friday 24 February 2006 | To be confirmed | |
| VASCULAR | ||
| Case Study(5) | ||
| Assessment of the ischaemic diabetic foot | ||
| Treatment of the ischaemic diabetic foot - surgical options | ||
| Treatment of the ischaemic diabetic foot - Wound healing - the new therapies / wound assessment (15) | ||
| Hyperbaric Oxygen Therapy in the diabetic foot: What is the evidence? (10) | ||
| Vac in the diabetic foot | ||
| Outcome of the diabetic foot in contemporary practice | ||
| Case discussion | ||
| Break | ||
| OFFLOADING | ||
| Case Study (5) | ||
| Offloading the diabetic foot | ||
| Questions time | ||
| Lunch | ||
| CHARCOT / ORTHOPAEDIC | ||
| Case Study (5) | ||
| Assessment of the charcot foot | ||
| Imaging of the diabetic foot (15) | ||
| Management of the charcot foot | ||
| Question time | ||
| Tendo achilles lengthening: Indicatations, techniques and results | ||
| Surgical Procedures to get the patient out of trouble | ||
| Questions (10) | ||
| End of Session |
↑ top of page